Prolific Heating International Co., Ltd (PHI) has teamed up with MetalFlow to deliver top-quality Die Casting Release Agents in Thailand. We focus on providing customized solutions to solve specific customer problems, with MetalFlow’s R&D department offering expert support and guidance. This partnership ensures clients receive superior products and services, boosting their operational efficiency.
MetalFlow brings 40 years of expertise in developing pressure-casting release agents for the metal industry. Our cutting-edge lubricants and auxiliary products optimize processes, improve waste management, and meet strict environmental regulations. By leveraging our proprietary technologies, we offer highly effective solutions to tackle the most demanding challenges in the die-casting industry.
The industrial applications of the release agents are:
The first wax-free release agent that works on any type of parts.
Our technology is engineered to prevent residue build-up on the cold surfaces of molds, as well as on chill vents and vacuum filters. This minimizes the occurrence of porosity and brown spots on the parts. NEOSIL products enable the easy demolding of complex parts of any size.
NEOSIL offers superior stability compared to traditional release agents. Its innovative formulation ensures less deterioration and greater effectiveness, providing enhanced performance and durability during demolding processes.
Designed to reduce consumption and increase the productivity of complex parts casting and when using new alloys of Aluminum and Magnesium
Developed to perform at high temperatures, being a natural substitute of waxes.
Developed to prevent nozzles and filters from clogging.
Formulated to prevent residues in the die and chillvents, and to perform under heavy requirements.
Designed to ensure the long-term stability of the release agent, especially in recirculating systems.
CASTFLOW products are water-based release agents that can be diluted. They are designed to form an excellent film across a wide temperature range, minimize product waste due to overuse, and protect dies from metallization and oxidation. This ensures the highest cleanliness, perfect finishes, and reduced cycle times.
BASE AGUA | Description | Metal | Working Temp. ºC | Paintability | Ratio dilución |
---|---|---|---|---|---|
CASTFLOW 1000 | High-complexity parts that require coating or painting after the casting. | Al / Zk | 150 – 250 | ••• | 1:50 – 1:100 |
CASTFLOW 2000 | High compatibility with painting and coating after the casting (heaters, etc…). | Al / Zk | 150 – 280 | •• | 1:50 – 1:150 |
CASTFLOW 5000 | Medium size parts for automotive and aluminum and magnesium parts for IT. | Al / Mg | 150 – 300 | • | 1:50 – 1:150 |
CASTFLOW 6000 | Wide application range: automotive, electrical appliances, buildings, etc… | Al | 150 – 320 | • | 1:50 – 1:200 |
CASTFLOW 8000 | Heavy-duty parts (big-size automotive). | Al | 200 – 350 | • | 1:50 – 1:200 |
CASTFLOW 9000 | Heavy duty parts (big-size automotive). | Al / Mg | 200 – 350 | • | 1:50 – 1:200 |
Our Ready to Use Release Agents allow a direct use application increasing productivity and avoiding the dilution process. All solutions have been developed for a direct use microspray application, which reduces cycle times, avoids waste generation and help to meet clients’ sustainability goals
WATER BASE Superconcentrate | Description | Metal | Working Temp. ºC | Paintability |
---|---|---|---|---|
CASTFLOW CONC 1000 | Parts that require coating or painting after the casting. | Al / Zk | 100 – 300 | ••• |
CASTFLOW CONC 8000 | Heavy duty parts (big size automotive, etc…). | Al | 200 – 350 | • |
CASTFLOW CONC 9000 | Highly demanding parts (structural & high complexityparts). | Al / Mg | 200 – 350 | • |
OIL BASE | Description | Metal | Working Temp. ºC | Paintability |
---|---|---|---|---|
DESMOLDFLOW 200 | Any type of part and size. | Al / Mg / Zk | 150 – 400 | •• |
DESMOLDFLOW 700 | Microspray application. | Al / Mg / Zk | 150 – 400 | • |
POWDER BASE | Description | Metal | Working Temp. ºC | Paintability |
---|---|---|---|---|
POWDERFLOW 1000 | Zamak parts. | Zk | 100 – 300 | ••• |
POWDERFLOW 5000 | Medium size parts. | Al / Mg | 150 – 350 | • |
POWDERFLOW 8000 | Heavy duty parts. | Al / Mg | 150 – 400 | • |
In Metalflow we have developed two lines of plunger lubricants that ensure a high performance, deliver an optimum lubrication between the plunger and the injection chamber, facilitating the metal flow neither leaving residues nor inclusions in the part.
Oil or water based products, with or without graphite or solid lubrication (boron nitride)
LIQUIDS | Base | Flashpoint |
---|---|---|
PISTONFLOW M | Minerla Oil | > 260ºC |
PISTONFLOW S | Synthetic Oil | > 260ºC |
PISTONFLOW W | Water | n / a |
Solid products (spherical beads) based on high molecular weight polymers, with or without graphite or solid lubrication
SOLIDS | Base | Flashpoint | Diameter |
---|---|---|---|
PISTONWAX NX | Graphited polymer | > 300ºC | 1 – 1,5 mm |
PISTONWAX BX | Non-graphited polymer | > 300ºC | 1 – 2 mm |
Formulations designed for the protection and treatment of the surfaces related to the die asting process. All the products have been formulated to extend the lifetime of the surfaces or parts where they are applied, as well as to prevent premature wear, oxidation, corrosion and to facilitate its maintenance, cleaning, manipulation and replacement.
P = Paste L= Liquid
Description | Base | Viscosity ISO VG | Viscosity Index | |
---|---|---|---|---|
HYDROFLOW HFC | Water-glycol based hydraulic security fluid for any application requirement. | Water-glycol | 32 – 68 | > 200 |
HYDROFLOW HFDU | Synthetic oil based hydraulic security fluid for any application requirement. | Synthetic Oil | 32 – 68 | > 180 |
HYDROFLOW HM | Hydraulic fluid for high severity requirements, robotics and servo valves. | Mineral Oil | 22 – 100 | > 95 |
SLIDEFLOWc | Sliding and slipping slideways oil. Antirust capacity and low coefficient of friction. | Mineral Oil | 32 – 220 | > 95 |
SLIDEFLOW | Heat transfer oil for any requirement and industry (chemical, metallurgical, textile, paper, wood, Building, etc …). | Mineral Oil Synthetic Oil | 30 – 60 20 | > 95 70 |
Other products of Metalflow are:
For more information, please contact us